Villa Fiji
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 3 nights | MX$9,400 | MX$10,800 |
| from 03/04/2026 to 20/04/2026 | Mid-high season | 3 nights | MX$9,750 | MX$11,150 |
| from 20/04/2026 to 01/06/2026 | Low season | 3 nights | MX$9,400 | MX$10,800 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | MX$9,750 | MX$11,150 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | MX$11,320 | MX$12,020 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | MX$9,750 | MX$11,150 |
| from 12/10/2026 to 20/12/2026 | Low season | 3 nights | MX$9,400 | MX$10,800 |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | MX$17,060 | MX$17,060 |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 10% off for a stay of 7 nights or longer for a stay from 11/01/2026 to 20/12/2026
- 5% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 20/12/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/06/2026