Villa Fiji
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 4 bedrooms | |
---|---|---|---|
from 06/10/2025 to 20/12/2025 | Low season | 3 nights | USD 620 |
from 20/12/2025 to 11/01/2026 | Peak season | 7 nights | USD 750 |
from 11/01/2026 to 03/04/2026 | Low season | 3 nights | USD 620 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 690 |
from 20/04/2026 to 01/06/2026 | Low season | 3 nights | USD 620 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 640 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 690 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 640 |
from 12/10/2026 to 20/12/2026 | Low season | 3 nights | USD 620 |
from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | USD 750 |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 10% off for a stay of 7 nights or longer
- 20% off for a stay of 2 nights or longer for a stay from 01/10/2025 to 01/11/2025
- 15% off for a stay of 2 nights or longer for a stay from 01/11/2025 to 01/12/2025
- 10% off for a stay of 2 nights or longer for a stay from 01/12/2025 to 20/12/2025